MLB 7/26/20

DET +1.5 -115 (3u) W

PIT +1 -110 (3u) W

BAL +1.5 -110 (2u) W

MIN -1 -130 (2u) W

COL +1 -115 (2u) W

Sunday Night Baseball:

ATL/NYM over 9.5 -105 (2u) W

SF +2.5 -105 (2u) W

MLB Futures

Regular Season Wins

  • SF under 24.5 -135 (3u) L

  • TB over 34.0 -120 (2u) W

  • CIN over 32.5 -140 (2u) L

  • CWS over 32.5 -125 (2u) W

  • SD under 30.5 -120 (2u) L

  • ARI over 31.5 -120 (1u) L

  • OAK over 33.5 -130 (1u) W

  • TOR under 27.5 -120 (1u) L

To Make Playoffs

  • LAD -450 (2u) W

  • TB -150 (2u) W

  • CIN -105 (2u) W

AL Pennant

  • TB +800 (1u) W

NL Pennant

  • CIN +900 (1u) L

World Series

  • LAD +375 (2u) W

Odds current as of 7/20/20 @ 2pm PST on MyBookie!