PHI -7 (4u) W / over 205.5 (2u) L
TOR +5 (3u) L / over 214.0 (2u) W
Picks posted 1-2 hours before games
PHI -7 (4u) W / over 205.5 (2u) L
TOR +5 (3u) L / over 214.0 (2u) W
GSW-6 (3u) W / over 231.0 (2u) L
HOU -6 (2u) W / over 210.5 (2u) L
BOS +9 (2u) W / under 207.0 (3u) W
TOR +4 (3u) W / under 216.0 (3u) W
NOP +5 (2u) W / over 233.0 (4u) L
HOU -5 (2u) W / over 209.0 (3u) L
TOR -6.5 (3u) L / under 213.0 (2u) L
PHI -4.5 (2u) L / under 205.5 (4u) L
UTA +11 (2u) W / under 205.0 (3u) L
TOR -7 (3u) L / under 214.5 (4u) L
NOP +11 (2u) W / over 228.5 (4u) W
PHI -4.5 (3u) L / under 205.0 (4u) L
CLE -5.5 (2u) L / under 200.0 (2u) L
HOU -11.5 (3u) W / under 207.0 (2u) W
MIL +4.5 (2u) L / over 196.5 (1u) W
GSW -7.5 (2u) W / over 224.5 (3u) L
TOR -2 (2u) W / over 214.5 (1u) L
CLE +1.5 (1u) L / under 202.0 (4u) L
UTA -6 (3u) L / over 207.0 (2u) L
MIL -4.5 (1u) W / under 200.5 (2u) W
WAS +7 (2u) L / over 215.5 (1u) L
IND +7 (2u) W / over 205.5 (1u) L
MIN +12 (1u) L / under 217.5 (2u) L
UTA +2.5 (4u) L / under 207.5 (1u) W
BOS -4 (2u) W / under 203.0 (3u) W
PHI -10.5 (2u) W / over 216.0 (4u) L
SAS +11.5 (2u) W / under 203.5 (4u) W
HOU -6 (2u) W / under 217.5 (3u) L
OKC +4 (3u) L / under 208.5 (4u) L
MIL -5.5 (3u) L / under 203.5 (4u) L
SAS +7 (2u) W / over 206.5 (2u) L
TOR -2 (2u) L / under 217.0 (4u) W
CLE -1.5 (2u) W / over 206.5 (2u) L
Join MyBookie and receive free credit on your first deposit!
MIA +3.5 (2u) L / under 213.0 (4u) W
NOP -6.5 (2u) W / over 217.0 (2u) W
HOU -5.5 (2u) L / over 216.0 (2u) W
UTA -5 (4u) W / over 209.0 (3u) W
IND -1.5 (2u) W / over 209.0 (1u) L
WAS -1.5 (1u) W / under 218.0 (1u) L
BOS +5 (3u) L / over 205.0 (3u) W
PHI -3 (2u) W / under 214.0 (3u) L
NOP -3.5 (2u) W / under 214.5 (3u) L
GSW -3.5 (2u) W / under 206.0 (2u) L
CLE -7 (2u) L / o212.5 (3u) L
UTA +4.5 (1u) W / o207.5 (1u) L
MIN +10 (2u) L / o214.5 (3u) L